F1 Clasificación Mundial 2016
La clasificación del mundial de Fórmula 1 de la Temporada 2016 de equipos y pilotos. Todos los resultados de la temporada 2016 de F1
Pilotos
Por Puntos | |||||||||||||||||||||||
Pos. | Piloto | Pts | AU | BA | CH | RU | ES | MO | CA | EU | AT | GB | HU | AL | BE | IT | SG | MA | JA | US | MX | BR | AB |
1 | N. Rosberg | 385 | 25 | 25 | 25 | 25 | 0 | 6 | 10 | 25 | 12 | 15 | 18 | 12 | 25 | 25 | 25 | 15 | 25 | 18 | 18 | 18 | 18 |
2 | L. Hamilton | 380 | 18 | 15 | 6 | 18 | 0 | 25 | 25 | 10 | 25 | 25 | 25 | 25 | 15 | 18 | 15 | 0 | 15 | 25 | 25 | 25 | 25 |
3 | D. Ricciardo | 256 | 12 | 12 | 12 | 0 | 12 | 18 | 6 | 6 | 10 | 12 | 15 | 18 | 18 | 10 | 18 | 25 | 8 | 15 | 15 | 4 | 10 |
4 | S. Vettel | 212 | 15 | 0 | 18 | 0 | 15 | 12 | 18 | 18 | 0 | 2 | 12 | 10 | 8 | 15 | 10 | 0 | 12 | 12 | 10 | 10 | 15 |
5 | M. Verstappen | 204 | 1 | 8 | 4 | 0 | 25 | 0 | 12 | 4 | 18 | 18 | 10 | 15 | 0 | 6 | 8 | 18 | 18 | 0 | 12 | 15 | 12 |
6 | K. Räikkönen | 186 | 0 | 18 | 10 | 15 | 18 | 0 | 8 | 12 | 15 | 10 | 8 | 8 | 2 | 12 | 12 | 12 | 10 | 0 | 8 | 0 | 8 |
7 | S. Pérez | 101 | 0 | 0 | 0 | 2 | 6 | 15 | 1 | 15 | 0 | 8 | 0 | 1 | 10 | 4 | 4 | 8 | 6 | 4 | 1 | 12 | 4 |
8 | V. Bottas | 85 | 4 | 2 | 1 | 12 | 10 | 0 | 15 | 8 | 2 | 0 | 2 | 2 | 4 | 8 | 0 | 10 | 1 | 0 | 4 | 0 | 0 |
9 | N. Hulkenberg | 72 | 6 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 0 | 6 | 1 | 6 | 12 | 1 | 0 | 4 | 4 | 0 | 6 | 6 | 6 |
10 | F. Alonso | 54 | 0 | / | 0 | 8 | 0 | 10 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 6 | 6 | 0 | 10 | 0 | 1 | 1 |
11 | F. Massa | 53 | 10 | 4 | 8 | 10 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 6 | 2 | 0 | 2 |
12 | C. Sainz | 46 | 2 | 0 | 2 | 0 | 8 | 4 | 2 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 |
13 | R. Grosjean | 29 | 8 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
14 | D. Kvyat | 25 | 0 | 6 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | J. Button | 21 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
16 | K. Magnussen | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | F. Nasr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
18 | J. Palmer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | P. Wehrlein | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | S. Vandoorne | 1 | / | 1 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / |
21 | E. Gutiérrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | M. Ericsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | E. Ocon | 0 | / | / | / | / | / | / | / | / | / | / | / | / | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | R. Haryanto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | / | / | / | / | / | / | / | / | / |
Por Posición | |||||||||||||||||||||||
Pos. | Piloto | Pts | AU | BA | CH | RU | ES | MO | CA | EU | AT | GB | HU | AL | BE | IT | SG | MA | JA | US | MX | BR | AB |
1 | N. Rosberg | 385 | 1 | 1 | 1 | 1 | R | 7 | 5 | 1 | 4 | 3 | 2 | 4 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 2 | 2 |
2 | L. Hamilton | 380 | 2 | 3 | 7 | 2 | R | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 3 | 2 | 3 | R | 3 | 1 | 1 | 1 | 1 |
3 | D. Ricciardo | 256 | 4 | 4 | 4 | 11 | 4 | 2 | 7 | 7 | 5 | 4 | 3 | 2 | 2 | 5 | 2 | 1 | 6 | 3 | 3 | 8 | 5 |
4 | S. Vettel | 212 | 3 | R | 2 | R | 3 | 4 | 2 | 2 | R | 9 | 4 | 5 | 6 | 3 | 5 | R | 4 | 4 | 5 | 5 | 3 |
5 | M. Verstappen | 204 | 10 | 6 | 8 | R | 1 | R | 4 | 8 | 2 | 2 | 5 | 3 | 11 | 7 | 6 | 2 | 2 | R | 4 | 3 | 4 |
6 | K. Räikkönen | 186 | R | 2 | 5 | 3 | 2 | R | 6 | 4 | 3 | 5 | 6 | 6 | 9 | 4 | 4 | 4 | 5 | R | 6 | R | 6 |
7 | S. Pérez | 101 | 13 | 16 | 11 | 9 | 7 | 3 | 10 | 3 | R | 6 | 11 | 10 | 5 | 8 | 8 | 6 | 7 | 8 | 10 | 4 | 8 |
8 | V. Bottas | 85 | 8 | 9 | 10 | 4 | 5 | 12 | 3 | 6 | 9 | 14 | 9 | 9 | 8 | 6 | R | 5 | 10 | 16 | 8 | 11 | R |
9 | N. Hulkenberg | 72 | 7 | 15 | 15 | R | R | 6 | 8 | 9 | R | 7 | 10 | 7 | 4 | 10 | R | 8 | 8 | R | 7 | 7 | 7 |
10 | F. Alonso | 54 | R | / | 12 | 6 | R | 5 | 11 | R | R | 13 | 7 | 12 | 7 | 14 | 7 | 7 | 16 | 5 | 13 | 10 | 10 |
11 | F. Massa | 53 | 5 | 8 | 6 | 5 | 8 | 10 | R | 10 | R | 11 | 18 | R | 10 | 9 | 12 | 13 | 9 | 7 | 9 | R | 9 |
12 | C. Sainz | 46 | 9 | R | 9 | 12 | 6 | 8 | 9 | R | 8 | 8 | 8 | 14 | R | 15 | 14 | 11 | 17 | 6 | 16 | 6 | R |
13 | R. Grosjean | 29 | 6 | 5 | 19 | 8 | R | 13 | 14 | 13 | 7 | R | 14 | 13 | 13 | 11 | R | R | 11 | 10 | 20 | R | 11 |
14 | D. Kvyat | 25 | R | 7 | 3 | 15 | 10 | R | 12 | R | R | 10 | 16 | 15 | 14 | R | 9 | 14 | 13 | 11 | 18 | 13 | R |
15 | J. Button | 21 | 14 | R | 13 | 10 | 9 | 9 | R | 11 | 6 | 12 | R | 8 | R | 12 | R | 9 | 18 | 9 | 12 | 16 | R |
16 | K. Magnussen | 7 | 12 | 11 | 17 | 7 | 15 | R | 16 | 14 | 14 | 17 | 15 | 16 | R | 17 | 10 | R | 14 | 12 | 17 | 14 | R |
17 | F. Nasr | 2 | 15 | 14 | 20 | 16 | 14 | R | 18 | 12 | 13 | 15 | 17 | R | 17 | R | 13 | R | 19 | 15 | 15 | 9 | 16 |
18 | J. Palmer | 1 | 11 | R | 22 | 13 | 13 | R | R | 15 | 12 | R | 12 | 19 | 15 | R | 15 | 10 | 12 | 13 | 14 | R | 17 |
19 | P. Wehrlein | 1 | 16 | 13 | 18 | 18 | 16 | 14 | 17 | R | 10 | R | 19 | 17 | R | R | 16 | 15 | 22 | 17 | R | 15 | 14 |
20 | S. Vandoorne | 1 | / | 10 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / |
21 | E. Gutiérrez | 0 | R | R | 14 | 17 | 11 | 11 | 13 | 16 | 11 | 16 | 13 | 11 | 12 | 13 | 11 | R | 20 | R | 19 | R | 12 |
22 | M. Ericsson | 0 | R | 12 | 16 | 14 | 12 | R | 15 | 17 | 15 | R | 20 | 18 | R | 16 | 17 | 12 | 15 | 14 | 11 | R | 15 |
23 | E. Ocon | 0 | / | / | / | / | / | / | / | / | / | / | / | / | 16 | 18 | 18 | 16 | 21 | 18 | 21 | 12 | 13 |
24 | R. Haryanto | 0 | R | 17 | 21 | R | 17 | 15 | 19 | 18 | 16 | R | 21 | 20 | / | / | / | / | / | / | / | / | / |
Equipos
Por Puntos | |||||||||||||||||||||||
Pos. | Equipo | Pts | AU | BA | CH | RU | ES | MO | CA | EU | AT | GB | HU | AL | BE | IT | SG | MA | JA | US | MX | BR | AB |
1 | Mercedes | 765 | 43 | 40 | 31 | 43 | 0 | 31 | 35 | 35 | 37 | 40 | 43 | 37 | 40 | 43 | 40 | 15 | 40 | 43 | 43 | 43 | 43 |
2 | Red Bull | 468 | 12 | 18 | 27 | 0 | 37 | 18 | 18 | 10 | 28 | 30 | 25 | 33 | 18 | 16 | 26 | 43 | 26 | 15 | 27 | 19 | 22 |
3 | Ferrari | 398 | 15 | 18 | 28 | 15 | 33 | 12 | 26 | 30 | 15 | 12 | 20 | 18 | 10 | 27 | 22 | 12 | 22 | 12 | 18 | 10 | 23 |
4 | Force India | 173 | 6 | 0 | 0 | 2 | 6 | 23 | 5 | 17 | 0 | 14 | 1 | 7 | 22 | 5 | 4 | 12 | 10 | 4 | 7 | 18 | 10 |
5 | Williams | 138 | 14 | 6 | 9 | 22 | 14 | 1 | 15 | 9 | 2 | 0 | 2 | 2 | 5 | 10 | 0 | 10 | 3 | 6 | 6 | 0 | 2 |
6 | McLaren | 76 | 0 | 1 | 0 | 9 | 2 | 12 | 0 | 0 | 8 | 0 | 6 | 4 | 6 | 0 | 6 | 8 | 0 | 12 | 0 | 1 | 1 |
7 | Toro Rosso | 63 | 3 | 8 | 6 | 0 | 9 | 4 | 2 | 0 | 4 | 5 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 8 | 0 |
8 | Haas | 29 | 8 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
9 | Renault | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Sauber | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Manor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |