F1 Clasificación Mundial 2013
La clasificación del mundial de Fórmula 1 de la Temporada 2013 de equipos y pilotos. Todos los resultados de la temporada 2013 de F1
Pilotos
Por Puntos | |||||||||||||||||||||
Pos. | Piloto | Pts | AU | MA | CH | BA | ES | MO | CA | GB | AL | HU | BE | IT | SG | CS | JA | IN | AB | USA | BR |
1 | Sebastian Vettel | 397 | 15 | 25 | 12 | 25 | 12 | 18 | 25 | 0 | 25 | 15 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
2 | Fernando Alonso | 242 | 18 | 0 | 25 | 4 | 25 | 6 | 18 | 15 | 12 | 10 | 18 | 18 | 18 | 8 | 12 | 0 | 10 | 10 | 15 |
3 | Mark Webber | 199 | 8 | 18 | 0 | 6 | 10 | 15 | 12 | 18 | 6 | 12 | 10 | 15 | 0 | 0 | 18 | 0 | 18 | 15 | 18 |
4 | Lewis Hamilton | 189 | 10 | 15 | 15 | 10 | 0 | 12 | 15 | 12 | 10 | 25 | 15 | 2 | 10 | 10 | 0 | 8 | 6 | 12 | 2 |
5 | Kimi Räikkönen | 183 | 25 | 6 | 18 | 18 | 18 | 1 | 2 | 10 | 18 | 18 | 0 | 0 | 15 | 18 | 10 | 6 | 0 | / | / |
6 | Nico Rosberg | 171 | 0 | 12 | 0 | 2 | 8 | 25 | 10 | 25 | 2 | 0 | 12 | 8 | 12 | 6 | 4 | 18 | 15 | 2 | 10 |
7 | Romain Grosjean | 132 | 1 | 8 | 2 | 15 | 0 | 0 | 0 | 0 | 15 | 8 | 4 | 0 | 0 | 15 | 15 | 15 | 12 | 18 | 0 |
8 | Felipe Massa | 112 | 12 | 10 | 8 | 0 | 15 | 0 | 4 | 8 | 0 | 4 | 6 | 12 | 8 | 2 | 1 | 12 | 4 | 0 | 6 |
9 | Jenson Button | 73 | 2 | 0 | 10 | 1 | 4 | 8 | 0 | 0 | 8 | 6 | 8 | 0 | 6 | 4 | 2 | 0 | 0 | 1 | 12 |
10 | Nico Hulkenberg | 51 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 2 | 12 | 8 | 0 | 0 | 8 | 4 |
11 | Sergio Pérez | 49 | 0 | 2 | 0 | 8 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 4 | 1 | 0 | 10 | 2 | 6 | 8 |
12 | Paul di Resta | 48 | 4 | 0 | 4 | 12 | 6 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 |
13 | Adrian Sutil | 29 | 6 | 0 | 0 | 0 | 0 | 10 | 1 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
14 | Daniel Ricciardo | 20 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
15 | Jean-Eric Vergne | 13 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Esteban Gutiérrez | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
17 | Valtteri Bottas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
18 | Pastor Maldonado | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jules Bianchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Charles Pic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Heikki Kovalainen | 0 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | 0 | 0 |
22 | Giedo Van der Garde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Max Chilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Por Posición | |||||||||||||||||||||
Pos. | Piloto | Pts | AU | MA | CH | BA | ES | MO | CA | GB | AL | HU | BE | IT | SG | CS | JA | IN | AB | USA | BR |
1 | Sebastian Vettel | 397 | 3 | 1 | 4 | 1 | 4 | 2 | 1 | R | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Fernando Alonso | 242 | 2 | R | 1 | 8 | 1 | 7 | 2 | 3 | 4 | 5 | 2 | 2 | 2 | 6 | 4 | 11 | 5 | 5 | 3 |
3 | Mark Webber | 199 | 6 | 2 | R | 7 | 5 | 3 | 4 | 2 | 7 | 4 | 5 | 3 | R | R | 2 | R | 2 | 3 | 2 |
4 | Lewis Hamilton | 189 | 5 | 3 | 3 | 5 | 12 | 4 | 3 | 4 | 5 | 1 | 3 | 9 | 5 | 5 | R | 6 | 7 | 4 | 9 |
5 | Kimi Räikkönen | 183 | 1 | 7 | 2 | 2 | 2 | 10 | 9 | 5 | 2 | 2 | R | 11 | 3 | 2 | 5 | 7 | R | / | / |
6 | Nico Rosberg | 171 | R | 4 | R | 9 | 6 | 1 | 5 | 1 | 9 | R | 4 | 6 | 4 | 7 | 8 | 2 | 3 | 9 | 5 |
7 | Romain Grosjean | 132 | 10 | 6 | 9 | 3 | R | R | 13 | R | 3 | 6 | 8 | 8 | R | 3 | 3 | 3 | 4 | 2 | R |
8 | Felipe Massa | 112 | 4 | 5 | 6 | 15 | 3 | R | 8 | 6 | R | 8 | 7 | 4 | 6 | 9 | 10 | 4 | 8 | 12 | 7 |
9 | Jenson Button | 73 | 9 | R | 5 | 10 | 8 | 6 | 12 | 13 | 6 | 7 | 6 | 10 | 7 | 8 | 9 | R | 12 | 10 | 4 |
10 | Nico Hulkenberg | 51 | R | 8 | 10 | 12 | 15 | 11 | R | 10 | 10 | 11 | 13 | 5 | 9 | 4 | 6 | R | 14 | 6 | 8 |
11 | Sergio Pérez | 49 | 11 | 9 | 11 | 6 | 9 | R | 11 | R | 8 | 9 | 11 | 12 | 8 | 10 | 15 | 5 | 9 | 7 | 6 |
12 | Paul di Resta | 48 | 8 | R | 8 | 4 | 7 | 9 | 7 | 9 | 11 | R | R | R | R | R | 11 | 8 | 6 | 15 | 11 |
13 | Adrian Sutil | 29 | 7 | R | R | 13 | 13 | 5 | 10 | 7 | 13 | R | 9 | R | 10 | R | 14 | 9 | 10 | R | 13 |
14 | Daniel Ricciardo | 20 | R | R | 7 | 16 | 10 | R | 15 | 8 | 12 | 13 | 10 | 7 | R | R | 13 | 10 | 16 | 11 | 10 |
15 | Jean-Eric Vergne | 13 | 12 | 10 | 12 | R | R | 8 | 6 | R | R | 12 | 12 | R | 14 | 18 | 12 | 13 | 17 | 16 | 15 |
16 | Esteban Gutiérrez | 6 | 13 | 12 | R | 18 | 11 | 13 | R | 14 | 14 | R | 14 | 13 | 12 | 11 | 7 | 15 | 13 | 13 | 12 |
17 | Valtteri Bottas | 4 | 14 | 11 | 13 | 14 | 16 | 12 | 14 | 12 | 16 | R | 15 | 15 | 13 | 12 | 17 | 16 | 15 | 8 | R |
18 | Pastor Maldonado | 1 | R | R | 14 | 11 | 14 | R | 16 | 11 | 15 | 10 | 17 | 14 | 11 | 13 | 16 | 12 | 11 | 17 | 16 |
19 | Jules Bianchi | 0 | 15 | 13 | 15 | 19 | 18 | R | 17 | 16 | R | 16 | 18 | 19 | 18 | 16 | R | 18 | 20 | 18 | 17 |
20 | Charles Pic | 0 | 16 | 14 | 16 | 17 | 17 | R | 18 | 15 | 17 | 15 | R | 17 | 19 | 14 | 18 | R | 19 | 20 | R |
21 | Heikki Kovalainen | 0 | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | 14 | 14 |
22 | Giedo Van der Garde | 0 | 18 | 15 | 18 | 21 | R | 15 | R | 18 | 18 | 14 | 16 | 18 | 16 | 15 | R | R | 18 | 19 | 18 |
23 | Max Chilton | 0 | 17 | 16 | 17 | 20 | 19 | 14 | 19 | 17 | 19 | 17 | 19 | 20 | 17 | 17 | 19 | 17 | 21 | 21 | 19 |
Equipos
Pos. | Equipo | Pts | AU | MA | CH | BA | ES | MO | CA | GB | AL | HU | BE | IT | SG | CS | JA | IN | AB | USA | BR |
1 | Red Bull | 596 | 23 | 43 | 12 | 31 | 22 | 33 | 37 | 18 | 31 | 27 | 35 | 40 | 25 | 25 | 43 | 25 | 43 | 40 | 43 |
2 | Mercedes | 360 | 10 | 27 | 15 | 12 | 8 | 37 | 25 | 37 | 12 | 25 | 27 | 10 | 22 | 16 | 4 | 26 | 21 | 14 | 12 |
3 | Ferrari | 354 | 30 | 10 | 33 | 4 | 40 | 6 | 22 | 23 | 12 | 14 | 24 | 30 | 26 | 10 | 13 | 12 | 14 | 10 | 21 |
4 | Lotus | 315 | 26 | 14 | 20 | 33 | 18 | 1 | 2 | 10 | 33 | 26 | 4 | 4 | 15 | 33 | 25 | 21 | 12 | 18 | 0 |
5 | McLaren | 122 | 2 | 2 | 10 | 9 | 6 | 8 | 0 | 0 | 12 | 8 | 8 | 1 | 10 | 5 | 2 | 10 | 2 | 7 | 20 |
6 | Force India | 77 | 10 | 0 | 4 | 12 | 6 | 12 | 7 | 8 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6 | 9 | 0 | 0 |
7 | Sauber | 57 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 2 | 12 | 14 | 0 | 0 | 8 | 4 |
8 | Toro Rosso | 33 | 0 | 1 | 6 | 0 | 1 | 4 | 8 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
9 | Williams | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
10 | Marussia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Caterham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |